<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.worldenergy.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.5" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.5" -->
<!-- generated-on="February 3, 2012 4:17 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.worldenergy.com/</loc>
		<lastmod>2011-08-15T19:52:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/blog/fundamental-analysis/</loc>
		<lastmod>2012-02-03T16:16:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/blog/daily-update/</loc>
		<lastmod>2012-02-03T16:00:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www3.gotomeeting.com/register/362605358</loc>
		<lastmod>2012-01-31T14:46:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/blog/natural-gas-futures-prices-continue-their-decline/</loc>
		<lastmod>2012-01-26T15:41:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/blog/meet-the-mechanic/</loc>
		<lastmod>2012-01-26T15:37:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/world-energy-solutions-secures-key-energy-efficiency-designation/</loc>
		<lastmod>2012-01-20T21:30:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/gsa-saves-new-york-federal-facilities-over-35-million-in-power-costs-through-world-energy-solutions/</loc>
		<lastmod>2012-01-16T22:10:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/blog/technical-analysis/</loc>
		<lastmod>2012-01-13T15:56:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/careers/</loc>
		<lastmod>2012-01-12T19:04:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/careers/small-business-energy-specialist-hvac-eeg-2/</loc>
		<lastmod>2012-01-12T18:57:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www3.gotomeeting.com/register/447464950</loc>
		<lastmod>2012-01-11T23:59:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/blog/energy-procurement-arrives-in-the-21st-century/</loc>
		<lastmod>2012-01-11T16:09:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/gsa-slashes-energy-costs-for-new-england-federal-facilities-by-nearly-40-percent-through-world-energy-solutions/</loc>
		<lastmod>2012-01-10T12:59:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pikeresearch.com/blog/procurement-arrives-in-the-21st-century</loc>
		<lastmod>2012-01-03T15:25:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/contact/</loc>
		<lastmod>2011-12-14T16:49:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/world-energy-solutions-supports-fourteenth-rggi-co2-allowances-auction/</loc>
		<lastmod>2011-12-13T22:30:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/events/check-back-soon/</loc>
		<lastmod>2011-12-06T14:29:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/careers/sr-developeranalyst/</loc>
		<lastmod>2011-12-02T22:39:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/careers/it-support-specialist/</loc>
		<lastmod>2011-12-02T22:39:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/careers/market-analyst/</loc>
		<lastmod>2011-12-02T22:23:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/careers/small-business-energy-specialist-hvac-eeg/</loc>
		<lastmod>2011-12-02T22:19:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/careers/small-business-energy-specialist-lighting-eeg/</loc>
		<lastmod>2011-12-02T22:19:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-sw-gas-utility-hits-the-trifecta-time-savings-cost-savings-and-an-organized-audit-trail-for-regulators/</loc>
		<lastmod>2011-11-22T14:23:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.greentechmedia.com/articles/read/world-energy-uses-energy-sourcing-to-move-into-efficiency/</loc>
		<lastmod>2011-11-21T22:42:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.wbjournal.com/news50255.html</loc>
		<lastmod>2011-11-21T22:38:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/investors-events/q2-2011-earnings-conference-call/</loc>
		<lastmod>2011-11-14T23:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/investors-events/q3-2011-earning-results-conference-call/</loc>
		<lastmod>2011-11-14T23:10:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/gsa-region-2-wins-real-property-innovation-award-for-sustainability/</loc>
		<lastmod>2011-11-14T22:47:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/ppu/</loc>
		<lastmod>2011-11-14T19:08:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/webinars/the-seven-levers-of-energy-management/</loc>
		<lastmod>2011-11-14T14:52:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/webinars/managing-your-energy-risk/</loc>
		<lastmod>2011-11-14T14:51:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/bayer-materialscience-advances-clean-energy-initiatives/</loc>
		<lastmod>2011-11-11T15:54:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/blog/real-green/</loc>
		<lastmod>2011-11-10T15:09:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/blog/breaking-news-ferc%e2%80%99s-dr-ruling-and-what-it-means-to-pjm-program-participants/</loc>
		<lastmod>2011-11-08T22:27:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/world-energy-solutions-acquires-co-exprise%e2%80%99s-energy-procurement-business/</loc>
		<lastmod>2011-11-05T11:01:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/metropolitan-water-reclamation-district-of-greater-chicago-pours-on-electricity-savings-with-world-energy-solutions/</loc>
		<lastmod>2011-11-05T11:00:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/world-energy-solutions-acquires-energy-efficiency-firm-northeast-energy-solutions/</loc>
		<lastmod>2011-11-05T10:59:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/world-energy-solutions-acquires-gse-consulting/</loc>
		<lastmod>2011-11-05T10:59:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/world-energy-solutions-reports-record-quarterly-revenue-fifth-straight-quarter-of-net-income/</loc>
		<lastmod>2011-11-05T10:52:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/investors-news/</loc>
		<lastmod>2011-11-03T11:42:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/investors/</loc>
		<lastmod>2011-11-03T11:34:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.telegram.com/article/20111031/NEWS/110319476/1246/newsrewind</loc>
		<lastmod>2011-11-03T03:04:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.masshightech.com/stories/2011/10/31/daily14-World-Energy-buys-Texas-firm-GSE-Consulting.html</loc>
		<lastmod>2011-11-03T03:00:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/resources-2/</loc>
		<lastmod>2011-11-01T15:15:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/investors-events/q1-2011-earnings-conference-call/</loc>
		<lastmod>2011-10-31T04:59:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/investors-events/q4-2010-fy-2010-earnings-conference-call/</loc>
		<lastmod>2011-10-27T17:27:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/blog/building-a-better-energy-management-firm-world-energy-ramps-up-on-energy-efficiency-part-2-of-2/</loc>
		<lastmod>2011-10-27T13:58:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/investors/events/</loc>
		<lastmod>2011-10-27T06:27:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/blog/building-a-better-energy-management-firm-world-energy-ramps-up-on-energy-efficiency-part-1-of-2/</loc>
		<lastmod>2011-10-25T19:38:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/world-energy-to-release-q-2011-earnings-results-and-host-conference-call-on-november-3-2011/</loc>
		<lastmod>2011-10-24T21:49:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/our-approach/efficiency/</loc>
		<lastmod>2011-10-21T21:11:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/whitepapers/getting-more-from-dr-a-buyers-guide-for-demand-response/</loc>
		<lastmod>2011-10-18T22:21:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/blog/shaking-in-their-boots-how-dr-will-change-the-competitive-dynamics-among-escos/</loc>
		<lastmod>2011-10-18T16:00:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.bizjournals.com/boston/news/2011/10/17/world-energy-buys-northeast-energy.html?page=all</loc>
		<lastmod>2011-10-18T14:17:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/webinars/the-2012-dr-market-new-york-state/</loc>
		<lastmod>2011-10-14T18:00:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-less-risk-more-money-proves-tasty-for-soup-maker/</loc>
		<lastmod>2011-10-12T22:21:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.chicagobusiness.com/article/20111006/NEWS02/111009933</loc>
		<lastmod>2011-10-10T14:03:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.telegram.com/article/20111009/NEWS/110099982/1002/business</loc>
		<lastmod>2011-10-10T13:57:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/whitepapers/the-seven-levers-of-energy-management%e2%84%a2-a-formula-for-success/</loc>
		<lastmod>2011-10-07T16:30:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/careers/junior-accountant/</loc>
		<lastmod>2011-10-03T06:10:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/careers/accounting-intern/</loc>
		<lastmod>2011-10-03T06:07:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/careers/market-analyst-intern/</loc>
		<lastmod>2011-09-29T20:05:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/investors/stock-info/</loc>
		<lastmod>2011-09-26T17:42:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/suppliers/</loc>
		<lastmod>2011-09-15T13:21:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/site-map/</loc>
		<lastmod>2011-09-15T13:20:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/privacy/</loc>
		<lastmod>2011-09-15T13:19:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/partners/</loc>
		<lastmod>2011-09-15T13:19:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/our-clients/offset-project-developers/</loc>
		<lastmod>2011-09-15T13:18:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/our-clients/utilities/</loc>
		<lastmod>2011-09-15T13:18:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/our-clients/government/</loc>
		<lastmod>2011-09-15T13:17:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/our-clients/institutional/</loc>
		<lastmod>2011-09-15T13:17:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/our-clients/commercial/</loc>
		<lastmod>2011-09-15T13:16:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/our-clients/</loc>
		<lastmod>2011-09-15T13:15:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/our-approach/monitoring/</loc>
		<lastmod>2011-09-15T13:15:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/our-approach/incentives/</loc>
		<lastmod>2011-09-15T13:14:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/our-approach/sustainability/</loc>
		<lastmod>2011-09-15T13:13:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/our-approach/sourcing/</loc>
		<lastmod>2011-09-15T13:12:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/our-approach/risk-management/</loc>
		<lastmod>2011-09-15T13:12:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/our-approach/planning/</loc>
		<lastmod>2011-09-15T13:11:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/our-approach/</loc>
		<lastmod>2011-09-15T13:11:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/login/</loc>
		<lastmod>2011-09-15T13:10:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/investors/investor-news-events/</loc>
		<lastmod>2011-09-15T13:08:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/investors/news-events/</loc>
		<lastmod>2011-09-15T13:07:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/investors/reports-filings/</loc>
		<lastmod>2011-09-15T13:06:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/investors/governance/</loc>
		<lastmod>2011-09-15T13:05:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/investors/board-of-directors/</loc>
		<lastmod>2011-09-15T13:05:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/investors/leadership/</loc>
		<lastmod>2011-09-15T13:04:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/hello-2/</loc>
		<lastmod>2011-09-15T13:02:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/get-started/</loc>
		<lastmod>2011-09-15T13:01:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/calculator/</loc>
		<lastmod>2011-09-15T13:00:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/careers/mis-intern/</loc>
		<lastmod>2011-09-15T12:57:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/careers/jr-developeranalyst/</loc>
		<lastmod>2011-09-15T12:55:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/press-releases/</loc>
		<lastmod>2011-09-15T12:51:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/events/</loc>
		<lastmod>2011-09-15T12:50:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/leadership/</loc>
		<lastmod>2011-09-15T12:47:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/about-us/</loc>
		<lastmod>2011-09-15T12:43:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/world-energy-solutions-supports-thirteenth-rggi-co2-auction/</loc>
		<lastmod>2011-09-12T13:09:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/world-energy-solutions-executives-to-present-at-the-wedbush-2011-clean-technology-industrial-growth-conference/</loc>
		<lastmod>2011-09-09T14:31:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/world-energy-solutions-to-present-at-the-rodman-renshaw-2011-annual-global-investment-conference/</loc>
		<lastmod>2011-09-09T14:30:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/transalta-sets-the-date-for-its-next-alberta-wholesale-power-auction/</loc>
		<lastmod>2011-09-08T18:57:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/videos-demos/our-approach/</loc>
		<lastmod>2011-08-27T05:32:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/blog/try-it-you%e2%80%99ll-like-it-quick-relief-for-energy-management-ills/</loc>
		<lastmod>2011-08-25T14:03:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://go.worldenergy.com/l/4242/2011-08-11/1UCZP</loc>
		<lastmod>2011-08-11T15:11:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/blog/regulatory-analysis/</loc>
		<lastmod>2011-08-09T16:02:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/world-energy-solutions-achieves-fourth-straight-quarter-of-net-income-posts-record-annual-backlog/</loc>
		<lastmod>2011-08-04T03:46:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/blog/pjm-ferc-and-demand-response-more-than-meets-the-eye/</loc>
		<lastmod>2011-08-03T06:27:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/news/cvps-signs-two-power-contracts-%e2%80%93-fills-portfolio-for-2012/</loc>
		<lastmod>2011-08-02T20:11:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-one-two-punch-for-hockey-team/</loc>
		<lastmod>2011-07-29T21:23:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-old-transacting-processes-get-a-facelift/</loc>
		<lastmod>2011-07-29T20:58:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-tax-hikes-averted-by-energy-auction-success/</loc>
		<lastmod>2011-07-29T20:46:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-plastics-firm-enjoys-energy-savings-and-price-certainty/</loc>
		<lastmod>2011-07-29T20:41:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-pardon-the-interruption/</loc>
		<lastmod>2011-07-29T20:33:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-auction-agility-nets-both-kinds-of-green-for-jim-thorpes-hometown/</loc>
		<lastmod>2011-07-29T20:28:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-silence-is-golden/</loc>
		<lastmod>2011-07-29T20:24:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-good-is-good-but-better-is-better/</loc>
		<lastmod>2011-07-29T20:19:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-with-friends-like-these%e2%80%a6/</loc>
		<lastmod>2011-07-29T20:09:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-auction-nets-northwest-electric-utility-price-discovery-and-savings/</loc>
		<lastmod>2011-07-29T19:41:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-nyc-hospital-completes-a-blend-and-extend/</loc>
		<lastmod>2011-07-29T19:19:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-energy-procurement-brings-smiles-to-dental-college/</loc>
		<lastmod>2011-07-29T19:12:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.worldenergy.com/case-studies/case-study-top-10-ldc-sizzles-with-efficiency/</loc>
		<lastmod>2011-07-29T19:06:55+00:00</lastmod>
